generator specs
450KVA PERKINS ELITE- WPS450S-AU
| Standby Power | 495kVA/396kW |
| Prime Power | 450kVA/360kW |
| Dimensions L x W x H (mm) | 4512 x 1500 x 2539 |
| Dry Weight | 5286.6kg |
| Engine | Perkins 2506C-E15TAG1 |
| Alternator | Leroy Somer |
| Voltage Output | 415V |
| Amps (Max) | 626A |
| Power Outlets on Generator | 3-phase |
| Fuel Capacity | 1600L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Relate Items