generator specs
45kVA Kubota - QSV45KS-AU
Standby Power | 50kVA/40kW |
Prime Power | 45kVA /36kW |
Dimensions L x W x H (mm) | 2100 x 1020 x 1256 |
Dry Weight | 1320kg |
Engine | Kubota |
Engine Speed | 1500rpm |
Alternator | Leroy Somer |
Frequency | 50Hz |
Voltage Output | 415V |
Amps (Max) | 62.6A |
Power Outlets on Generator | 3-phase |
Fuel Capacity | 250L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Related Items