generator specs
250KVA PERKINS ELITE - WPS250S-AU
Standby Power | 275kVA / 220kW |
Prime Power | 250kVA / 200kW |
Dimensions L x W x H (mm) | 3840 x 1322 x 2090 |
Dry Weight | 3204kg |
Engine | Perkins |
Engine Speed | 1500rpm |
Alternator | Stamford / Leroy Somer |
Frequency | 50Hz |
Voltage Output | 415V |
Amps (Max) | 348A |
Power Outlets on Generator | 3-phase |
Fuel Capacity | 1080L |
Additional Notes
Certain machines in this size can be supplied at voltages and frequency that differ from the specs above. Please contact us for further information.
Related Items